Bell Schedule
Schedule 1: Regular Schedule
43-minute classes, 3-minute passing period, 10-minute nutrition, 36-minute lunch, 5-minute clean-up)
| Assembly | 8:00-8:10 |
| 1st Period | 8:10-8:53 |
| 2nd Period | 8:56-9:39 |
| Nutrition | 9:39-9:49 |
| 3rd Period | 9:49-10:32 |
| 4th Period | 10:35-11:18 |
| 5th Period | 11:21-12:04 |
| 6th Period | 12:07-12:50 |
| Lunch /Clubs | 12:50-1:26 |
| 7th Period | 1:26-2:09 |
| 8th Period | 2:12-3:00 |
Schedule 2: Homeroom Schedule
40-minute classes, 3-minute passing period, 10-minute nutrition, 30-minute lunch, 5-minute clean-up)
| Assembly | 8:00-8:10 |
| Homeroom | 8:10-8:27 |
| 1st Period | 8:30-9:10 |
| 2nd Period | 9:13-9:53 |
| Nutrition | 9:53-10:03 |
| 3rd Period | 10:03-10:43 |
| 4th Period | 10:46-11:26 |
| 5th Period | 11:29-12:09 |
| 6th Period | 12:12-12:52 |
| Lunch/Clubs | 12:52-1:32 |
| 7th Period | 1:32-2:12 |
| 8th Period | 2:15-3:00 |
Schedule 3: 2-Hour Delay
(29-minute classes, 3-minute passing period, 30-minute lunch, 1- minute clean-up)
| Assembly | 10:00-10:05 |
| 1st Period | 10:05-10:34 |
| 2nd Period | 10:37-11:16 |
| 3rd Period | 11:19-11:48 |
| 4th Period | 11:51-12:20 |
| 5th Period | 12:23-12:52 |
| Lunch /Clubs | 12:52-1:22 |
| 6th Period | 1:25-1:54 |
| 7th Period | 1:57-2:26 |
| 8th Period | 2:29-3:00 |
Schedule 4: Morning Assembly Schedule (Honor Roll Awards, Veteran’s Day, Founder’s Day)
(37-minute classes, 3-minute passing period, 10-minute nutrition, 33-minute lunch, 6-minute clean-up)
| Assembly | 8:00-9:00 |
| 1st Period | 9:00-9:37 |
| 2nd Period | 9:40-10:17 |
| Nutrition | 10:17-10:27 |
| 3rd Period | 10:27-11:04 |
| 4th Period | 11:07-11:44 |
| 5th Period | 11:47-12:24 |
| 6th Period | 12:27-1:04 |
| Lunch/Clubs | 1:04-1:37 |
| 7th Period | 1:37-2:14 |
| 8th Period | 2:17-3:00 |
Schedule 5: Afternoon Assembly Schedule (Class Meetings, Surveys, Tech Support)
(37-minute classes, 3-minute passing period, 10-minute nutrition, 30-minute lunch, 5-minute clean-up)
| Assembly (Morning) | 8:00-8:10 |
| 1st Period | 8:10-8:50 |
| 2nd Period | 8:53-9:30 |
| Nutrition | 9:30-9:40 |
| 3rd Period | 9:40-10:17 |
| 4th Period | 10:20-10:57 |
| 5th Period | 11:00-11:37 |
| 6th Period | 11:40-12:17 |
| 7th Period | 12:20-12:57 |
| Lunch/Clubs | 12:57-1:27 |
| 8th Period | 1:27-2:04 |
| Class Meetings | 2:07-3:00 |
Schedule 6: Standardized Test Schedule (End of Course, CLT or MAP Testing)
(27-minute classes, 3-minute passing period, 10-minute nutrition, 30-minute lunch, 1-minute clean-up)
| Assembly | 8:00-8:10 |
| Testing Window | 8:10-10:10 |
| Nutrition | 10:15-10:35 |
| 1st Period | 10:35-11:02 |
| 2nd Period | 11:05-11:32 |
| 3rd Period | 11:35-12:02 |
| 4th Period | 12:05-12:32 |
| Lunch /Clubs | 12:32-1:02 |
| 5th Period | 1:02-1:29 |
| 6th Period | 1:32-1:59 |
| 7th Period | 2:02-2:29 |
| 8th Period | 2:32-3:00 |
Final Exam Schedule S1 and S2
|
Period 1 |
Period 2 |
Period 3 |
Period 4 |
Period 5 |
Period 6 |
Period 7 |
Period 8 |
|
Day 1 |
Day 1 |
Day 1 |
Day 2 |
Day 2 |
Day 2 |
Day 3 |
Day 3 |
* Early Dismissal on Day 3
|
Day 1 |
Day 2 |
Day 3 |
|||
|
Final Exam Period 1 |
8:10-10:10 |
Final Exam Period 4 |
8:10-10:10 |
Final Exam Period 7 |
8:10-10:10 |
|
Break |
10:10-10:30 |
Break |
10:10-10:30 |
Break |
10:10-10:30 |
|
Final Exam Period 2 |
10:30-12:30 |
Final Exam Period 5 |
10:30-12:30 |
Final Exam Period 8 |
10:30-12:30 |
|
Lunch |
12:30-1:00 |
Lunch |
12:30-1:00 |
Early Dismissal Grades 7-11 |
|
|
Final Exam Period 3 |
1:00-3:00 |
Final Exam Period 6 |
1:00-3:00 |
||
- SAT day should be early dismissal for Juniors
- A special schedule will be published for PSAT for Sophomores and Juniors
